“The VPS server provisioning failed initially and it took far longer than it should have, but once the technical staff was made aware of the problem they quickly fixed it and now the server runs smoothly and very fast.”
Período | Preço promocional | Total promocional | Desconto promocional | Desconto do período | Desconto total | Renewal Cost | |
---|---|---|---|---|---|---|---|
mensal | $7.99/mo | $7.99 | 11% | 0% | 11% | $8.99 | GET Runway 1 |
trimestral | $7.99/mo | $23.97 | 11% | 0% | 11% | $26.97 | GET Runway 1 |
semestral | $7.99/mo | $47.94 | 11% | 0% | 11% | $53.94 | GET Runway 1 |
anual | $6.99/mo | $83.88 | 8% | 14% | 22% | $91.80 | GET Runway 1 |
bienal | $5.99/mo | $143.76 | 11% | 24% | 33% | $162.00 | GET Runway 1 |
trienal | $4.99/mo | $179.64 | 16% | 33% | 44% | $215.64 | GET Runway 1 |
Período | Preço promocional | Total promocional | Desconto promocional | Desconto do período | Desconto total | Renewal Cost | |
---|---|---|---|---|---|---|---|
mensal | $12.99/mo | $12.99 | 13% | 0% | 13% | $14.99 | GET Runway 2 |
trimestral | $12.99/mo | $38.97 | 13% | 0% | 13% | $44.97 | GET Runway 2 |
semestral | $12.99/mo | $77.94 | 13% | 0% | 13% | $89.94 | GET Runway 2 |
anual | $11.99/mo | $143.88 | 5% | 14% | 20% | $153.00 | GET Runway 2 |
bienal | $9.99/mo | $239.76 | 11% | 24% | 33% | $270.00 | GET Runway 2 |
trienal | $8.99/mo | $323.64 | 10% | 33% | 40% | $359.64 | GET Runway 2 |
Período | Preço promocional | Total promocional | Desconto promocional | Desconto do período | Desconto total | Renewal Cost | |
---|---|---|---|---|---|---|---|
mensal | $17.99/mo | $17.99 | 10% | 0% | 10% | $19.99 | GET Runway 4 |
trimestral | $17.99/mo | $53.97 | 10% | 0% | 10% | $59.97 | GET Runway 4 |
semestral | $17.99/mo | $107.94 | 10% | 0% | 10% | $119.94 | GET Runway 4 |
anual | $14.99/mo | $179.88 | 11% | 15% | 25% | $203.88 | GET Runway 4 |
bienal | $12.99/mo | $311.76 | 13% | 25% | 35% | $359.76 | GET Runway 4 |
trienal | $11.99/mo | $431.64 | 9% | 33% | 40% | $478.44 | GET Runway 4 |
Período | Preço promocional | Total promocional | Desconto promocional | Desconto do período | Desconto total | Renewal Cost | |
---|---|---|---|---|---|---|---|
mensal | $52.99/mo | $52.99 | 11% | 0% | 11% | $59.99 | GET Supersonic 8 |
trimestral | $52.99/mo | $158.97 | 11% | 0% | 11% | $179.97 | GET Supersonic 8 |
semestral | $52.99/mo | $317.94 | 11% | 0% | 11% | $359.94 | GET Supersonic 8 |
anual | $43.99/mo | $527.89 | 12% | 16% | 26% | $599.88 | GET Supersonic 8 |
bienal | $39.59/mo | $950.19 | 11% | 25% | 34% | $1079.76 | GET Supersonic 8 |
trienal | $35.99/mo | $1295.64 | 10% | 33% | 40% | $1439.64 | GET Supersonic 8 |
Período | Preço promocional | Total promocional | Desconto promocional | Desconto do período | Desconto total | Renewal Cost | |
---|---|---|---|---|---|---|---|
mensal | $87.99/mo | $87.99 | 12% | 0% | 12% | $99.99 | GET Supersonic 16 |
trimestral | $87.99/mo | $263.97 | 12% | 0% | 12% | $299.97 | GET Supersonic 16 |
semestral | $87.99/mo | $527.95 | 11% | 0% | 11% | $599.94 | GET Supersonic 16 |
anual | $74.99/mo | $899.88 | 11% | 15% | 25% | $1019.88 | GET Supersonic 16 |
bienal | $65.99/mo | $1583.79 | 11% | 25% | 34% | $1799.76 | GET Supersonic 16 |
trienal | $57.99/mo | $2087.64 | 12% | 34% | 42% | $2375.64 | GET Supersonic 16 |
Período | Preço promocional | Total promocional | Desconto promocional | Desconto do período | Desconto total | Renewal Cost | |
---|---|---|---|---|---|---|---|
mensal | $123.99/mo | $123.99 | 11% | 0% | 11% | $139.99 | GET Supersonic 32 |
trimestral | $123.99/mo | $371.97 | 11% | 0% | 11% | $419.97 | GET Supersonic 32 |
semestral | $123.99/mo | $743.94 | 11% | 0% | 11% | $839.94 | GET Supersonic 32 |
anual | $104.99/mo | $1259.88 | 11% | 15% | 25% | $1427.88 | GET Supersonic 32 |
bienal | $92.99/mo | $2231.76 | 11% | 25% | 33% | $2519.76 | GET Supersonic 32 |
trienal | $79.99/mo | $2879.64 | 13% | 33% | 42% | $3347.64 | GET Supersonic 32 |
Here are just a few of the ways A2 Hosting will make your life easier!
A mere 1-second page load delay impacts your bounce rate, SEO rankings and even your conversion rate. You won't have to worry about any of this when you choose A2 Hosting and our screaming fast SwiftServer platform! That's because your sites come hosted on our speed optimized servers with your choice of server location, free SSDs and our up to 20X faster Turbo Server option! Our Turbo Servers now feature AMD EPYC Servers with NVMEe drives with:
With full control of your server, you will have the freedom to add custom applications or script installs that wouldn't be compatible within other hosting environments.
Nossa 24/7/365 equipe de suporte inclui administradores de sistema experientes</g>, que trabalham duro para garantir que seu servidor seja executado em sua máxima capacidade. Usamos as melhores práticas do setor e servidores excelentes localizados nos melhores centros de dados para garantir que seu servidor tenha as correções de segurança (patches) mais recentes. É por isso que podemos nos comprometer a manter seu site ativo durante 99.9% do tempo.
Você é um programador experiente que quer controle completo do seu ambiente. Nós damos isso a você! Você obtém acesso ao diretório raiz, portanto pode aceder e editar todos os arquivos do seu servidor! Você pode escolher seu sistema operacional Linux e pode até recarregar seu servidor com um sistema operacional novo sob pedido! Você também terá o controle de inicialização, desligamento e reinicialização. Estamos falando de hospedagem de verdade!
Nosso objetivo não é ganhar prêmios. Nosso objetivo é oferecer as melhores soluções de hospedagem, que sejam tanto rápidas quanto confiáveis. Mesmo assim, estamos extremamente orgulhosos das conquistas da nossa equipe! Desde o nosso lançamento em 2003, o seu trabalho árduo nos ajudou a ganhar reconhecimento e elogios como um provedor de hospedagem web líder da indústria.
Don't see a service that fits your specific hosting needs? Don't worry, we have you covered! We offer a wide range of solutions bound to meet your requirements ranging from Shared, Reseller, VPS, Dedicated and everything in between including Managed WordPress Hosting. Looking for a new domain name or SSL Certificate? We've got you covered there as well! Just click the button below to visit our Web Hosting comparison page. That's where you'll see a full breakdown of all of our high speed hosting services.